Route 311


Route 311 is a route in the Tepora Region.

Items


Item Location
Super Repel Field
Balm Mushroom Hidden
Big Mushroom Hidden

x3
Tiny Mushroom Hidden

Pokémon


Grass (Day)
Pokémon Levels Rate
Parasect 37 - 41 69%
Gardevoir 37 - 41 20%
Altaria 37 - 41 10%
Shelgon 37 - 41 1%
Grass (Night)
Pokémon Levels Rate
Shiinotic 37 - 41 69%
Doublade 37 - 41 20%
Altaria 37 - 41 10%
Shelgon 37 - 41 1%
Grass (Raining)
Pokémon Levels Rate
Grapploct 37 - 41 69%
Barbaracle 39 - 41 12%
Altaria 37 - 41 10%
Binacle 37 - 38 8%
Shelgon 37 - 41 1%
Grass (Sunny Day)
Pokémon Levels Rate
Larvesta 37 - 41 69%
Pyroar 37 - 41 20%
Altaria 37 - 41 10%
Shelgon 37 - 41 1%
Grass (Hail)
Pokémon Levels Rate
Sneasel 37 - 41 69%
Snover 37 - 39 12%
Altaria 37 - 41 10%
Abomasnow 40 - 41 8%
Shelgon 37 - 41 1%
Grass (Sandstorm)
Pokémon Levels Rate
Marowak 37 - 41 69%
Sandygast 37 - 41 20%
Altaria 37 - 41 10%
Shelgon 37 - 41 1%

Trainers


Trainers
Trainer Pokémon

Ninja Kid Mory
Leafeon Lv. 43
Leaf Blade
Quick Attack
Facade
Iron Tail
Galarian Stunfisk Lv. 44
Snap Trap
Bounce
Sucker Punch
Dig

Ninja Kid Tyler
Kecleon Lv. 44
Shadow Sneak
Sucker Punch
Camouflage
Slash